Data Erasure Time Benchmark
Real-world erasure time benchmarks based on analysis of MASAMUNE erasure logs (Dec 2024 — Dec 2025). Outliers excluded using IQR method.
Erasure Time by Device Type
| Device Type | Average | Median | Min | Max | Avg Speed |
| iPhone | 18m 28s | 15m 30s | 26s | 1h 8m | N/A |
| iPad | 13m 56s | 11m 21s | 1m 20s | 47m | N/A |
| Android | 8m 11s | 7m 48s | 44s | 25m 40s | N/A |
| NVMe SSD | 16m 3s | 15m 25s | 1m 29s | 39m 37s | 344 MB/s |
| SATA SSD | 25m 42s | 17m 48s | 2m 23s | 1h 47m | 344 MB/s |
| HDD | 2h 5m | 1h 34m | 22m | 8h 4m | 116 MB/s |
Erasure Method Comparison
| Method | Average | Median | Min | Max |
| Apple iOS Erasure | 20m 37s | 15m 26s | 2m 50s | 5h 47m |
| Android OS Erasure | 8m 21s | 7m 47s | 44s | 1h 1m |
| Baseline Standard | 2h 58m | 20m 41s | 48s | — |
| Secure Erase | 1m 10s | 1m 10s | 1m 10s | 1m 10s |
Erasure Time by Capacity
| Capacity | Average | Median |
| 0-16GB | 8m 48s | 7m 18s |
| 16-32GB | 11m 45s | 9m 24s |
| 32-64GB | 18m 54s | 13m 33s |
| 64-128GB | 18m 48s | 12m 58s |
| 128-256GB | 1h 22m | 13m 12s |
| 256-512GB | 55m 37s | 56m 26s |
| 512GB-1TB | 2h 3m | 1h 56m |
| 1-2TB | 3h 36m | 3h 31m |
| 2-4TB | 5h 28m | 5h 39m |
Top Storage Models
| Model | Capacity | Avg Time | Avg Speed |
| SK hynix BC711 (NVMe) | 238 GB | 9m 3s | 453 MB/s |
| SAMSUNG MZNLN256 (NVMe) | 238 GB | 14m 41s | 299 MB/s |
| INTEL SSDPEKKF256 (SATA) | 238 GB | 14m 32s | 280 MB/s |
| SAMSUNG MZVLQ256 (NVMe) | 238 GB | 17m 25s | 235 MB/s |
| ST500DM002 (HDD) | 466 GB | 49m 20s | 161 MB/s |
| WDC WD5000AZLX (HDD) | 466 GB | 1h 13m | 126 MB/s |
Analysis period: Dec 2024 — Dec 2025. Outliers excluded using 3×IQR method. Single-pass methods only.
See how MASAMUNE performs with your devicesRequest a Demo